Model | E-3213S 9 80CM | ||
Resolution | HD 1366*768 | ||
Panel | Samsung/CSOT/AUO/BOE/CHOT…. | ||
BLU Power | 25W | ||
Android Features | |||
Chipset | MT9255BBANAA (MTK) with ATM30 board | ||
Solution | Android 9.0 | ||
CPU | Dual core ARM Cortex-A53 *2/1.5GHz | ||
GPU | Quad core ARM Mali-450MP *4/750MHz | ||
ROM/eMMC | 4GB | ||
RAM/DDR | 512MB | ||
LAN | RJ-45 | ||
Wi-Fi | 2.4 GHz/150mbps | ||
(Selected App)Play store support | Yes | ||
I/O Ports | Qty | ||
AV IN | 2 | RCA | |
USB | 2 | V-2.0 | |
HDMI | 2 | Standard | |
LAN | 1 | RJ-45 | |
Wi-Fi | Yes | 2.4 GHz | |
Optical/Coax out | Yes | RCA | |
Ear Phone | 1 | Mini (3.5mm) | |
FEATURES | |||
Screen Size | 31.5" (80Cm) | ||
Contrast Ratio | 3,00,000:1 | ||
Brightness | > 270 nits | ||
Viewing Angle | 178° H/178° V | ||
Response Time | < 20 ms | ||
Main Board | 3in1 Board | ||
Sound O/p | 2*8W, 8 Ohm | ||
Speaker | 34*94 - 8E/12W Box SPK | ||
Dolby | N/A | ||
Preload Apps | Yes | ||
Screen cast / Maxhub | Yes | ||
Cloud TV UI | Supported (with movie box 5000+ movies) | ||
OSD Language | English | ||
Video Input - CVBS | |||
Color System | PAL, SECAM | ||
Video | 1Vp-p @75 Ohm +5% | ||
Audio | 500mV RMS | ||
Video Input - PC-RGB (N/A) | |||
Sync | H:30-75KHz, V:56-75Hz | ||
Video | 0.7Vp-p @ 75Ohm | ||
Resolution | Up to 1920*1080@60Hz | ||
Video Input - HDMI | |||
Video | Standard TDMS format | ||
Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p |
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!