FEATURES | UNITS | ESAC123101TV |
BEE Star Rating | 3 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1 |
Variant | Inverter | |
Cooling Capacity(Full Load) | W | 3420 |
Cooling CapacityHalf Load) | W | 172O |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1070 |
Power Consumption(Half Load) | W | 490 |
Current Input(Full Load) | A | 4.8 |
Current Input(Half Load) | A | 3.2 |
ISEER | W/W | 3.6 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ'hr) | 800 |
Fan Speed | 1100 | |
Noise Level | < 46 | |
Dimensions(LXHXW) | 9OOx240x3OO | |
Net / Gross Weight | kg | 10.1/13.2 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 2180 |
Noise Level | dBA | < 55 |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.550 |
Dimensions (WXHXD) | mm | 835x295x555 |
Net / Gross Weight | kg | 24.3/28.8 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 120-130 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!