FEATURES | UNITS | ESAC183101TV |
BEE Star Rating | 3 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1.5 |
Variant | Inverter | |
Cooling Capacity(Full Load) | W | 5150 |
Cooling CapacityHalf Load) | W | 2550 |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1660 |
Power Consumption(Half Load) | W | 620 |
Current Input(Full Load) | A | 6.6 |
Current Input(Half Load) | A | 3.7 |
ISEER | W/W | 3.92 |
INDOOR UNIT | ||
Front Panel | Chrome Insert | |
Airflow Volume | CMN(mÂ'hr) | 1152 |
Fan Speed | 1450 | |
Noise Level | < 47 | |
Dimensions(LXHXW) | 1100x380x340 | |
Net / Gross Weight | kg | 10.1/13 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 1900 |
Noise Level | dBA | < 58 |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.780 |
Dimensions (WXHXD) | mm | 925x625x355 |
Net / Gross Weight | kg | 25.8/30.3 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 150-180 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!