FEATURES | UNITS | ESAC183001TF |
BEE Star Rating | 3 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1.5 |
Variant | Non-Inverter | |
Cooling Capacity(Full Load) | W | 5150 |
Cooling CapacityHalf Load) | W | |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 1440 |
Power Consumption(Half Load) | W | |
Current Input(Full Load) | A | 6.4 |
Current Input(Half Load) | A | |
ISEER | W/W | 3.54 |
INDOOR UNIT | ||
Front Panel | White Glossy | |
Airflow Volume | CMN(mÂ'hr) | 1015.2 |
Fan Speed | 1300 | |
Noise Level | < 47 | |
Dimensions(LXHXW) | 1100x380x340 | |
Net / Gross Weight | kg | 10.1/13 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 1900 |
Noise Level | dBA | < 58 |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.890 |
Dimensions (WXHXD) | mm | 925x625x355 |
Net / Gross Weight | kg | 36.0/40.7 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 150-180 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!