FEATURES | UNITS | ESAC125201TV |
BEE Star Rating | 5 | |
Power Supply | V/Hz/Ph | 230 / 50 / 1 |
Capacity | Tonnge | 1 |
Variant | Inverter | |
Cooling Capacity(Full Load) | W | 3400 |
Cooling CapacityHalf Load) | W | 1670 |
Heating Capacity | W | |
Power Consumption(Full Load) | W | 840 |
Power Consumption(Half Load) | W | 370 |
Current Input(Full Load) | A | 3.76 |
Current Input(Half Load) | A | 2.55 |
ISEER | W/W | 4.6 |
INDOOR UNIT | ||
Front Panel | TUFF GLASS | |
Airflow Volume | CMN(mÂ'hr) | 896.4 |
Fan Speed | 1180 | |
Noise Level | < 47 | |
Dimensions(LXHXW) | 1100x380x340 | |
Net / Gross Weight | kg | 10.1/13 |
OUTDOOR UNIT | ||
Condenser Type | Copper | |
Compressor | Highly / GMCC | |
Compressor Type | Rotary | |
Airflow Volume | CMHrné3/hr) | 1800 |
Noise Level | dBA | < 58 |
Refrigerant Type / Charge | Type / Kg | R-32 / 0.750 |
Dimensions (WXHXD) | mm | 952x625x355 |
Net / Gross Weight | kg | 26.0/30.1 |
Piping Connection | meter | 3 |
Approx. Cooling Area | Sq. ft. | 120-130 |
OTHER | ||
Indoor Unit Display Type | Hidden Display | |
Airflow Control Type | Yes | |
Remote Control | Wireless LED | |
Self Cleaning | Yes | |
Express Cool @52°C | Yes | |
Vitamin C Filter | Yes | |
Silver Ion Filter | Yes | |
Dust Filter | Yes |
Shipping Cost |
|
Shop Location |
No reviews found!
No comments found for this product. Be the first to comment!